Countries with S
Country name | National Title state recognized | CLG maybe head of a lab? | Report is only valid with MD sign.? | Report is received by… | Report is written by CLG? | Further tests can be sugge- sted by CLG? | Is there result interpretation in report? | CLGs see / counsel patients? | CLGs teach at university |
Serbia | no | yes | no | MD / P | yes | yes | yes | no | yes / yes |
Slovakia | yes | yes | no | MD / P | yes | yes | yes | yes (rarely) | yes / yes |
Slovenia | yes | yes | no | MD / P | yes | yes | yes | no | yes / n.a. |
South Africa | no | yes | no | MD | yes | yes | yes | no | yes / yes |
Spain | no | yes | no | MD | yes | yes | yes | yes | yes / yes |
Sweden | yes | yes | no | MD / MW / P | yes | yes | yes | no | yes / no |
Switzerland | yes | yes | no | MD | yes | yes | yes | no | yes / n.a. |
Syria | no | yes | no | MD / P | yes | yes | yes | yes | n.a.p. |
Abbreviations used in Table:
- GC~GN = genetic counsellor or nurse;
- MD = medical doctor;
- MW = midwife;
- n.a. = not applicable;
- n.a.p. = no answer provided;
- P = patient;