Registered Genetic Counsellors and Nurses
| Code | Name | Registration expires | |||||
| EGC-01 | Nina Bosch | 2024 | |||||
| EGC-02 | Fanny Coron | 2024 | |||||
| EGC-03 | Elin Eriksen | 2024 | |||||
| EGC-04 | Irene Feroce | 2024 | |||||
| EGC-07 | Emmanuelle Haquet | 2024 | |||||
| EGC-08 | Debby Lambert | 2024 | |||||
| EGC-10 | Ramona Moldovan | 2024 | |||||
| EGC-16 | Audrey Vichier | 2024 | |||||
| EGC-17 | Alana Ward | 2024 | |||||
| EGC-18 | Cecile Zordan | 2024 | |||||
| EGC-20 | Aurélie Ayme | 2025 | |||||
| EGC-22 | Inga Bjørnevoll | 2025 | |||||
| EGC-23 | Mar Borregán | 2025 | |||||
| EGC-24 | Carla Bruzzone | 2025 | |||||
| EGC-26 | Christophe Cordier | 2025 | |||||
| EGC-27 | Delikurt Turem | 2028 | |||||
| EGC-28 | Abby Grant | 2025 | |||||
| EGC-29 | Silvia Iglesias Casals | 2025 | |||||
| EGC-30 | Rosie O’Shea | 2025 | |||||
| EGC-31 | Milena Paneque | 2025 | |||||
| EGC-32 | Sara Pasalodos | 2025 | |||||
| EGC-33 | Rebecka Pestoff | 2025 | |||||
| EGC-34 | Mónica Salinas | 2025 | |||||
| EGC-35 | Janice Scott | 2025 | |||||
| EGC-36 | Ares Solanes | 2025 | |||||
| EGC-37 | Siv Lisbeth Tønder | 2025 | |||||
| EGC-38 | Ángela Velasco | 2025 | |||||
| EGC-40 | Christelle Cabrol | 2026 | |||||
| EGC-41 | Nuria Capdevila | 2026 | |||||
| EGC-42 | Viviane Cina | 2026 | |||||
| ECG-44 | Bérénice Hébrard | 2026 | |||||
| EGC-45 | Maureen Holvoet | 2026 | |||||
| EGC-47 | Jean-Michaël Mazzella | 2026 | |||||
| EGC-48 | Marion McAllister | 2026 | |||||
| EGC-51 | Glykeria Samolada | 2026 | |||||
| EGC-52 | Clara Serra | 2026 | |||||
| EGC-56 | Estela Carrasco | 2027 | |||||
| EGC-57 | Irene Esteban | 2027 | |||||
| EGC-58 | Esther Darder | 2027 | |||||
| EGC-59 | Sarah Funtowiez | 2022 | |||||
| EGC-60 | Virginie Szymczak | 2027 | |||||
| EGC-61 | Natacha Ketterer | 2027 | |||||
| EGC-62 | Caroline Kientz | 2022 | |||||
| EGC-63 | Marie Met-Domestici | 2027 | |||||
| EGC-64 | Elen Siglen | 2027 | |||||
| EGC-65 | Emilie Consolino | 2027 | |||||
| EGC-66 | Catherine Watt | 2022 | |||||
| EGC-67 | Audrey Mallet | 2027 | |||||
| EGC-68 | Joana Bengoa | 2027 | |||||
| EGC-69 | Anna Abuli Vidal | 2027 | |||||
| EGC-70 | Audrey Combes | 2023 | |||||
| EGC-71 | Anna Fernandez | 2028 | |||||
| EGC-72 | Lea Godino | 2023 | |||||
| EGC-73 | Selina Goodman | 2023 | |||||
| EGC-74 | Wenche Listol | 2028 | |||||
| EGC-75 | Birte Lundhaug | 2028 | |||||
| EGC-76 | Vania Machado | 2023 | |||||
| EGC-77 | Laia Martinez-Ribot | 2023 | |||||
| EGC-78 | Marie Mudard | 2023 | |||||
| EGC-79 | Alekhya Narravula | 2028 | |||||
| EGC-80 | Emeline Davoine | 2024 | |||||
| EGC-81 | Claire Giffney | 2024 | |||||
| EGC-82 | Elia Grau Garces | 2024 | |||||
| EGC-83 | Eoin Hanney | 2024 | |||||
| EGC-84 | Joana Lindbom-Gomez | 2024 | |||||
| EGG-85 | Adria Lopez | 2024 | |||||
| EGC-86 | Consol Lopez San Martin | 2024 | |||||
| EGC-87 | Valerie Pelletier | 2024 | |||||
| EGC-88 | Josep Pla Victori | 2024 | |||||
| EGC-89 | Nadia Preitner | 2024 | |||||
| EGC-90 | Judit Sanz i Buxo | 2024 | |||||
| EGC-91 | Andrada Ciuca | 2025 | |||||
| EGC-92 | Garcia Belen | 2025 | |||||
| EGC-93 | Garrido Luzia | 2025 | |||||
| EGC-94 | Lodahl Marianne | 2025 | |||||
| EGC-95 | Pichini Amanda | 2025 | |||||
| EGC-96 | Madalina Radu | 2025 | |||||
| EGC-97 | Salinas Chaparro Diana | 2025 | |||||
| EGC-98 | Slegers Ileen | 2025 | |||||
| EGC-99 | Tolo Benedicte | 2025 | |||||
| EGC-100 | Arasanz Armengol Monica | 2026 | |||||
| EGC-101 | Busson Adeline | 2026 | |||||
| EGC-102 | Costal Tirado Adriana | 2026 | |||||
| EGC-103 | Englund Katerina | 2026 | |||||
| EGC-104 | Palacios Verdu Maria Gabriela | 2026 | |||||
| EGC-105 | Lleuger Pujol Roser | 2026 | |||||
| EGC-106 | Reina Castillon Judith | 2026 | |||||
| EGC-107 | Roberta Rizzo | 2026 | |||||
| EGC-108 | Rovira Moreno Eulalia | 2026 | |||||
| EGC-109 | Codina Sola Marta | 2026 | |||||
| EGC-110 | Wyrebski Antoine | 2026 | |||||
| EGC-111 | Leitsalu Liis | 2026 | |||||
| EGC-112 | Moreno Lorena | 2026 | |||||
| EGC-113 | Courtney Forgeng | 2027 | |||||
| EGC-114 | Anna Esteve Garcia | 2027 | |||||
| EGC-115 | Melanie Berard | 2027 | |||||
| EGC-116 | Alice Le Morillon | 2027 | |||||
| EGC-117 | Anne Kinhult | 2027 | |||||
| EGC-118 | Julie Metras | 2027 | |||||
| EGC-119 | Ane Miren Sagardia | 2027 | |||||
| EGC-120 | Anna Vallmajo Fita | 2027 | |||||
| EGC-121 | Aikaterini Anagnostopoulou | 2027 | |||||
| EGC-122 | Marie Bruneau | 2027 | |||||
| EGC-123 | Nathalie Saen | 2027 | |||||
| EGC-124 | Irene Abreu-Rodriguez | 2028 | |||||
| EGC-125 | Luna Delgado de Mora | 2028 | |||||
| EGC-126 | Kelly Ormond | 2028 | |||||
| EGC-127 | Gunda Schwaninger | 2028 | |||||
| EGC-128 | Evangelia Sklavounou | 2028 | |||||
| EGC-129 | Chloe Trouve | 2028 | |||||
| EGC-130 | Lea Abed | 2029 | |||||
| EGC-131 | Karina Acrich | 2029 | |||||
| EGC-132 | Charline Cartellier | 2029 | |||||
| EGC-133 | Eva Maria Lafuente | 2029 | |||||
| EGC-134 | Glorianne Micallef | 2029 | |||||
| EGC-135 | Andrea Otero Gonzalez | 2029 | |||||
| EGC-136 | Cristina Sau | 2029 | |||||
| EGC-137 | Marina Sumarroca | 2029 | |||||
| EGC-138 | Nicola Taverner | 2029 | |||||
| EGC-139 | Christopher Vella | 2029 | |||||
| EGC-140 | Camila Gabriel | 2029 |
