Country list
European Country  |  Group  |  National Title  |  National representative  |  
Albania  |  3  |  n.a.  |  Anila Babameto-Laku (conf. 2023)  |  
Armenia  |  3  |  n.a.  |  Lusine Poghosyan (conf. 2023)  |  
Austria  |  1  |  Fachhumangenetiker/  |  Martina Witsch-Baumgartner (conf. 2023)  |  
Azerbaijan  |  3  |  n.a.  |  Aga Rza Agayev - 2. mail contact (conf. 2023)  |  
Belarus  |  3  |  n.a.  |  Anna Kulpanovich (conf. 2023)  |  
Belgium  |  1  |  Medical genetic   |  Wim Wuyts (conf. 2023)  |  
Bosnia & Herzegovina  |  3  |  n.a.  |  Lejla Kapur Pojskic (conf. 2023)  |  
Bulgaria  |  3  |  n.a.  |  vacant  |  
Croatia  |  3  |  n.a.  |  Leona Morozin Pohovski (conf. 2023)  |  
Cyprus  |  3  |  n.a.  |  Carolina Sismani (conf. 2023)  |  
Czech Republic  |  1  |  Clinical Bioanalytician   |  Milan Macek (conf. 2023)  |  
Denmark  |  1  |  Klinisk laboratoriegenetiker   |  Charlotte Brasch Andersen (conf. 2023)  |  
Estonia  |  3  |  n.a.  |  Neeme Tõnisson (conf. 2023); Mikk Tooming from 2024 on  |  
Finland  |  1  |  sairaalageneetikko = sjukhusgenetiker/  |  Kirsi Kiiski (conf. 2023)  |  
France  |  2a  |  Biology, option genetics  |  Benoit Arveiler (conf. 2023)  |  
Georgia  |  3  |  n.a.  |  vacant  |  
Germany  |  1  |  Fachhumangenetiker/  |  Christine Neuhaus  |  
Greece  |  1  |  Laboratory Genetics (PhDs and MDs)  |  Maria Syrrou - 2. mail contact (conf. 2023)  |  
Hungary  |  1  |  Molecular Genetic Diagnostics (MD)/  |  Balogh István (conf. 2023)  |  
Iceland  |  3  |  n.a.  |  Jón Jóhannes Jónsson (conf. 2023)  |  
Ireland  |  3  |  n.a.  |  Jennifer McDaid (conf. 2023)  |  
Italy  |  1  |  Genetica Medica, Genetica Applicata,   |  Domenico Coviello (conf. 2023)  |  
Latvia  |  2b  |  Geneticist - medical support person  |  Zanda Daneberga (conf. 2023)  |  
Lithuania  |  1  |  Medical geneticist (laboratory)  |  Laima Ambrozatyte (conf. 2023)  |  
Luxemburg  |  3  |  n.a.  |  Barbara Klink (conf. 2023)  |  
Macedonia  |  1  |  Clinical Laboratory Genetics  |  Dijana Plaseska-Karanfilska (conf. 2023)  |  
Malta  |  3  |  n.a.  |  Isabella Borg (conf. 2023)  |  
Moldova  |  3  |  n.a.  |  Victoria Sacara (conf. 2023)  |  
Montenegro  |  3  |  n.a.  |  Olivera Miljanovic (conf. 2023)  |  
Netherlands  |  1  |  Clinical Laboratory Geneticist  |  Helger Yntema (conf. 2023)  |  
Norway  |  1  |  Klinisk laboratoriegenetiker (CLG)  |  Olaug Rødningen (conf. 2023)  |  
Poland  |  1  |  Laboratory Medical Genetics  |  Edyta Borkowska (conf. 2024)  |  
Portugal  |  1  |  Técnico Superior de Saúde,  |  Isabel M. Carreira (conf. 2023)  |  
Romania  |  3  |  n.a.  |  Maria Puiu (conf. 2023)  |  
Russia  |  2b  |  Laboratory Genetics  |  Ivan Iourov (conf. 2023)  |  
Serbia  |  3  |  n.a.  |  Marina Djursic (conf 2023)  |  
Slovakia  |  1  |  Laboratory and diagnostic  |  Regina Lohajova and Juraj Simko (conf 2023)  |  
Slovenia  |  1  |  Medical Genetic   |  Luca Lovrecic (conf. 2023)  |  
Spain  |  3  |  n.a.  |  Karen Heath - 2. mail contact (conf. 2023)  |  
Sweden  |  1  |  sairaalageneetikko = sjukhusgenetiker/   |  Tord Jonson (conf. 2023)  |  
Switzerland  |  1  |  Specialist for genetic   |  Beatrice Oneda (conf. 2025)  |  
Turkey  |  3  |  n.a.  |  Seher Basaran (conf. 2023)  |  
UK  |  2a  |  Healthcare Scientist   |  no specific responsible   |  
Ukraine  |  3  |  n.a.  |  vacant  |  
In case any applicant feels that the table above is not actual, please contact Dr. Thomas Liehr: Thomas.Liehr(at)med.uni-jena.de
Non-European Countries with national title:
Country  |  Group  |  National Title  |  
Australia  |  1  |  ClinicalFellow of the Human Genetics Society of Australasia  |  
Canada  |  1  |  Clinical Cytogenetics, Clinical Molecular Genetics and/or Clinical Biochemical Genetics title accredited by the Canadian Board of Medical Genetics  |  
Israel  |  1  |  Clinical Cytogenetics  |  
United States of America (USA)  |  1  |  Clinical Cytogenetics, Clinical Molecular Genetics and/or Clinical Biochemical Genetics title accredited by the American Board of Medical Genetics  |  
Non-European Countries without national title:
So the following are 'group 3' countries which are known to your board to have no national CLG education.
- Brazil
 - China incl. Hong Kong 
 - Cuba
 - Egypt
 - Equador
 - India
 - Iran
 - Iraq
- Lebanon
- Malaysia
 - Morocco
- Oman
 - Pakistan (group 3; contact: Suliman Khan) 
- Qatar
- Saudi Arabia
 - Singapore
 - South Africa
 - Syria
- Thailand
 - Tunesia
 - United Arab Emirates (UAE)
 - Uruguay
 - Yemen
In case your non-European country is not listed yet, please contact Dr. Thomas Liehr Thomas.Liehr(at)med.uni-jena.de to learn how to proceed further.
In principle practitioners / non-Medical Doctors working in Human Genetics diagnostics laboratories worldwide may apply for the ErCLG title. Prerequisite is that they actually work in a European country or need the title to apply for an actual position in Europe.
From 2016/2017 on we accept also applicants worldwide. Such applicants being eligible for the ErCLG title but not working in Europe can obtain the title 'affiliated ErCLG'.
