Countries with C
| Country name | National Title state recognized | CLG maybe head of a lab? | Report is only valid with MD sign.? | Report is received by… | Report is written by CLG? | Further tests can be sugge- sted by CLG? | Is there result interpretation in report? | CLGs see / counsel patients? | CLGs teach at university  | 
| Canada | yes | yes  | no | MD | yes | yes | yes | no | yes / no | 
| China | no | no | yes | MD / P | no | yes | no | yes | yes / no | 
| Croatia | no | yes  | no | MD / P | yes | yes | yes | yes (rarely) | yes / yes | 
| Cuba | no | yes | no | MD | yes | yes | yes | sometimes; not usually | yes / yes | 
| Cyprus | no | yes | no | MD | yes | yes | yes | yes | yes / yes | 
| Czech Republic | yes | yes | yes | MD / P | yes | yes | yes | yes | yes / yes | 
Abbreviations used in Table:
- GC~GN = genetic counsellor or nurse; 
 - MD = medical doctor;
 - MW = midwife; 
 - n.a. = not applicable; 
 - n.a.p. = no answer provided; 
 - P = patient; 
