Current List of Registered Clinical Laboratory Geneticists
Alphabetical list of ErCLG holders:
| Name | Country of residence (year of issuing) | CLG valid from/to |
| Ahani Ali | Iran | 2023-2028 |
| Albaba Shadi | United Kingdom | 2025-2030 |
| Albayrak Eldem | Cyprus | 2025-2030 |
| Alders Marielle | Netherlands | 2015-2030 |
| Aldirbashi Osama (affiliated) | Canada | 2018-2028 |
| Al-Hamed Mohamed Hashem (affiliated) | Saudi Arabia | 2021-2026 |
| Aliu Nijas | Switzerland | 2015-2030 |
| Allingham-Hawkins Diane (affiliated) | USA | 2018-2028 |
| Almeida Lígia S | Portugal | 2020-2030 |
| Almeida Maria Rosário | Portugal | 2015-2030 |
| Alonso Isabel | Portugal | 2018-2028 |
| Amarillo Ina (affiliated) | USA | 2020-2030 |
| Ameye Genevieve | Belgium | 2015-2030 |
| Anagnostopoulou Katherine | Greece | 2023-2028 |
| Andersen Charlotte Brasch | Denmark | 2016-2026 |
| Arnaud Gouttenoire Estelle | Switzerland | 2015-2030 |
| Arning-Bünder Larissa | Germany | 2017-2027 |
| Atanasoska Maya | Bulgaria | 2023-2028 |
| Attia Azza (affiliated) | United Arab Emirates | 2018-2028 |
| Babikyan Davit | Armenia | 2017-2027 |
| Balakrishnan Prahlad | India | 2025-2030 |
| Balantinou Eirini | Greece | 2023-2028 |
| Balciuniene Jorune (affiliated) | United States | 2023-2028 |
| Balogh István | Hungary | 2015-2030 |
| Balogh Zsofia | Hungary | 2016-2026 |
| Barberá Victor | Spain | 2021-2026 |
| Barbosa de Melo Joana | Portugal | 2015-2030 |
| Bartoloni Lucia | Italy | 2016-2026 |
| Bastida Lertxundi Nerea | Spain | 2024-2029 |
| Bastos Ferreira Rita | Portugal | 2018-2023, 2024-2029 |
| Becker Jutta | Germany | 2015-2030 |
| Beckers Sigri | Belgium | 2025-2030 |
| Ben Abdallah Ines (affiliated) | Tunesia | 2025-2030 |
| Bene Berenténé Judit | Hungary | 2017-2027 |
| Benoit Valerie | Belgium | 2015-2030 |
| Bento Lago de Queiroz Maria Celeste | Portugal | 2015-2030 |
| Bertoli-Avella Aida | Germany | 2019-2029 |
| Beverloo Berna H. | Netherlands | 2015-2030 |
| Bhanushali Aparna | India | 2021-2026 |
| Bierau Jörgen | Netherlands | 2018-2023, 2024-2029 |
| Bikker Hennie | Netherlands | 2015-2030 |
| Blok Marinus | Netherlands | 2015-2030 |
| Blom Eric | Netherlands | 2015-2030 |
| Blouin Jean-Louis | Switzerland | 2016-2026 |
| Boon Elles | Netherlands | 2015-2020, 2022-2027 |
| Borkowska Edyta | Poland | 2017-2022, 2023-2028 |
| Bouzarelou Dimitra | Greece | 2018-2028 |
| Brandão Ana Filipa | Portugal | 2018-2023, 2024-2029 |
| Braun Dominique | Switzerland | 2024-2029 |
| Brüggenwirth Henrica | Netherlands | 2015-2030 |
| Buijs Arjan | Netherlands | 2015-2030 |
| Cacciapuoti Maria Teresa | Italy | 2023-2028 |
| Calvo del Castillo Maria | Germany | 2025-2030 |
| Canbek Sezin | Turkey | 2021-2026 |
| Candeias Cristina | Portugal | 2015-2030 |
| Campos-Xavier Ana Belinda | Switzerland | 2018-2028 |
| Carreira Isabel Maria | Portugal | 2015-2030 |
| Castellanos Elisabeth | Spain | 2022-2027 |
| Castermans Emilie | Netherlands | 2017-2027 |
| Castillejo Castillo Adela | Spain | 2018-2028 |
| Catic Aida (affiliated) | USA | 2024-2029 |
| Cerveira Nuno | Portugal | 2015-2030 |
| Chebly Alain | Lebanon | 2025-2030 |
| Christensen Mette | Denmark | 2017-2027 |
| Christodoulou Kyproula | Cyprus | 2017-2027 |
| Christopikou Dimitra | Greece | 2018-2028 |
| Christopoulou Stavroula | Greece | 2018-2028 |
| Conxi Lazaro | Spain | 2018-2028 |
| Cooper Aislinn | Ireland | 2023-2028 |
| Correia Cecilia | Portugal | 2015-2030 |
| Corveleyn Anniek | Belgium | 2015-2030 |
| Cotter Philip (affiliated) | USA | 2021-2026 |
| Commandeur-Jan Sabrina | Netherlands | 2022-2027 |
| Coucelo Margarida | Portugal | 2021-2026 |
| Coviello Domenico | Italy | 2017-2027 |
| Crettaz Julien Swen | Spain | 2021-2026 |
| Daneberga Zanda | Latvia | 2017-2027 |
| Darmani Eleanna | Greece | 2019-2029 |
| Darnaude M. Teresa | Spain | 2017-2027 |
| Debeljak Marusa | Slovenia | 2017-2027 |
| Dechend Frank | Germany | 2015-2030 |
| de Leeuw Nicole | Netherlands | 2015-2030 |
| del Valle Jesús | Spain | 2019-2029 |
| Dercksen Marli (affiliated) | South Africa | 2022-2027 |
| De Rycke Martine | Belgium | 2015-2030 |
| Deutschbauer Sabine | Austria | 2015-2030 |
| de Vries Femke A.T. | Netherlands | 2015-2030 |
| Dewaele Barbara | Belgium | 2016-2026 |
| Diaz de Bustamante Aranzazu | Spain | 2017-2027 |
| Dietze-Armana Ilona | Germany | 2021-2026 |
| Dimitriadou Eftychia | Belgium | 2025-2030 |
| Disabella Eliana | Italy | 2017-2027 |
| Divane Aspasia | Greece | 2017-2027 |
| Dockery Adrian | Ireland | 2023-2028 |
| Dominguez-Garrido Elena | Spain | 2017-2027 |
| Drozniewska Malgorzata | United Kingdom | 2016-2021, 2022-2027 |
| Duarte Ribeiro Isaura Manuela | Portugal | 2015-2030 |
| Duno Morten | Denmark | 2016-2026 |
| Edwards Matthew | United Kingdom | 2024-2029 |
| Efstathiou George | Greece | 2019-2024; 2025-2030 |
| Eggermann Katja | Germany | 2015-2030 |
| Eggermann Thomas | Germany | 2015-2030 |
| Eiben Bernd | Germany | 2015-2030 |
| El Bisari Sara | UAR | 2024-2029 |
| Ek Jakob | Denmark | 2017-2027 |
| Engels-van Koningsbruggen Silvana | Netherlands | 2018-2023, 2024-2029 |
| Erdel Martin | Austria | 2015-2030 |
| Ernst Anja | Denmark | 2017-2027 |
| Escudero López Adela | Spain | 2023-2028 |
| Faas Brigtte | Netherlands | 2020-2030 |
| Fares Taie Lucas | France | 2021-2026 |
| Fazakas Ferenc | Hungary | 2015-2030 |
| Feliubadalo Lidia | Spain | 2019-2029 |
| Ferdinandusse Sacha | Netherlands | 2015-2030 |
| Ferreira Mariana | Portugal | 2023-2028 |
| Ferreira Susana | Portugal | 2021-2026 |
| Filippini Cattaneo Giuditta | Switzerland | 2015-2030 |
| Florijn Ralph J. | Netherlands | 2022-2027 |
| Florentin Lina | Greece | 2016-2026 |
| Fonseca Ferreira Rita | Portugal | 2015-2030 |
| Forbes Gordon | United Kingdom | 2025-2030 |
| Forsblom Päivi | Germany | 2018-2028 |
| Fostira Florentia | Greece | 2017-2027 |
| Friis Jenny Blechingberg | Denmark | 2022-2027 |
| Fuhrmann Nico | Germany | 2021-2026 |
| Gagos Sarantis | Greece | 2016-2021, 2022-2027 |
| Gallati Krämer Sabina | Switzerland | 2015-2030 |
| Gauchat-Bouchardy Isabelle | Switzerland | 2015-2025 |
| Garcia Rolando (affiliated) | USA | 2025-2030 |
| García?Planells Javier | Spain | 2021-2026 |
| Gásdal Karstensen Helena | Denmark | 2025-2030 |
| Gavrilov Dimitar (affiliated) | USA | 2017-2027 |
| Gerding Wanda Maria | Germany | 2017-2027 |
| Gerrits Monique | Netherlands | 2015-2030 |
| Gibson Kristin (affiliated) | USA | 2020-2030 |
| Gillan Tanya (affiliated) | Canada | 2021-2026 |
| Glaser Anita | Germany | 2015-2030 |
| Gläser Birgitta | Germany | 2015-2030 |
| Gonçalves João | Portugal | 2016-2026 |
| Gos Monika | Poland | 2016-2026 |
| Gourgouveli Eugenia | Greece | 2016-2026 |
| Gourzi Polyxeni | Greece | 2018-2028 |
| Graakjaer Jesper | Denmark | 2016-2026 |
| Grønskov Karen | Denmark | 2016-2026 |
| Grygalewicz Beata | Poland | 2016-2026 |
| Haer-Wigman Lonneke | Netherlands | 2022-2027 |
| Heath Karen Elise | Spain | 2021-2026 |
| Hambuch-Hawks Tina (affiliated) | USA | 2020-2030 |
| Hans Christine | Belgium | 2015-2030 |
| Haverfield Eden (affiliated) | United States | 2023-2028 |
| Heitzer Ellen | Austria | 2015-2030 |
| Hellebrekers Debby | Netherlands | 2015-2030 |
| Hentschel Julia | Germany | 2021-2026 |
| Hilbert Pascale | Belgium | 2015-2020; 2021-2030 |
| Hinderhofer Katrin | Germany | 2015-2030 |
| Hochstenbach Ron | Netherlands | 2015-2027 |
| Hoefsloot Lies | Netherlands | 2015-2030 |
| Hofman, Irena Drmic | Croatia | 2021-2026 |
| Hovhannisyan Anna | Armenia | 2019-2029 |
| Huerta Bengoa, Iratxe | Spain | 2023-2028 |
| Huibers Manon | Netherlands | 2025-2030 |
| Iakovaki Despoina | Greece | 2017-2027 |
| louizou Eirini | Greece | 2017-2027 |
| Janssens Katrien | Belgium | 2022-2027 |
| Jardim Ana | Portugal | 2016-2026 |
| Jehee Fernanda | Netherlands | 2018-2028 |
| Jonson Tord | Sweden | 2017-2027 |
| Jorge Paula Maria Vieira | Portugal | 2015-2030 |
| Joyce Caroline | Ireland | 2017-2027 |
| Jukic Emina | Austria | 2025-2030 |
| Kainz Michael | United Kingdom | 2023-2028 |
| Kambouris Marios (affiliated) | Qatar | 2022-2027 |
| Kamsteeg Erik-Jan | Netherlands | 2015-2030 |
| Kanter Smoler Gunilla | Sweden | 2019-2029 |
| Kardara Katerina | Greece | 2020-2030 |
| Karkaletsi Margarita | Greece | 2018-2028 |
| Kelly Johanna | Ireland | 2017-2027 |
| Kelly Tara | Greece | 2019-2029 |
| Kettunen Kaisa | Finland | 2022-2027 |
| Khan Suliman | Germany | 2020-2030 |
| Kiiski Kirsi | Finland | 2016-2026 |
| Kjartansdóttir Kristín Rós | Denmark | 2022-2027 |
| Kluijtmans Leo | Netherlands | 2022-2027 |
| Knijnenburg Jeroen | Netherlands | 2015-2030 |
| Kokalj Vokai Nadja | Slovenia | 2016-2026 |
| Konecny Michal | Slovakia | 2017-2027 |
| Konstantopoulou Irene | Greece | 2017-2027 |
| Kooper Angelique | Netherlands | 2022-2027 |
| Koster Roelof | Netherlands | 2023-2028 |
| Koumbi Daphne (affiliated) | USA | 2022-2027 |
| Kouvidi Elisavet | Greece | 2024-2029 |
| Kozaric Amina | Bosnia and Herzegovina | 2021-2026 |
| Krabichler Birgit | Austria | 2017-2022, 2024-2029 |
| Kranewitter Wolfgang | Austria | 2015-2030 |
| Kroes Wilma | Netherlands | 2015-2030 |
| Kron Anja | Germany | 2017-2027 |
| Laitinen Virpi | Finland | 2024-2029 |
| Laranjeira Francisco | Portugal | 2016-2026 |
| Larsen Martin Jakob | Denmark | 2024-2029 |
| Lavoura Nuno | Portugal | 2015-2030 |
| Lee Han-Chih Hencher (affiliated) | Hongkong | 2018-2028 |
| Lekanne dit Deprez Ronald | Netherlands | 2015-2030 |
| Liehr Thomas | Germany | 2015-2030 |
| Ligtenberg Marjolijn | Netherlands | 2015-2030 |
| Lildballe Dorte | Denmark | 2017-2027 |
| Lima Viseu de Carvalho Pinto Leite Maria do Rosário | Portugal | 2015-2030 |
| Livun Ana | Croatia | 2018-2028 |
| Locher Melanie Katja | Germany | 2018-2028 |
| Lojo-Kadric Naida | Bosnia and Herzegovina | 2019-2029 |
| Lombardi Maria Paola | Netherlands | 2015-2030 |
| Lopes Ana Margarida | Portugal | 2018-2023, 2024-2029 |
| Lopes Fátima | Portugal | 2023-2028 |
| Lund-Aho Tiina | Finland | 2017-2027 |
| Luu Trung Hieu | Switzerland | 2023-2028 |
| Maciel de Oliveira Márcia Eduarda | Portugal | 2015-2030 |
| Mademont Soler Irene | Spain | 2024-2029 |
| Madetko-Talowska Anna | Poland | 2024-2029 |
| Malamaki Christina | Greece | 2018-2028 |
| Manolakos Emmanouil | Greece | 2015-2030 |
| Marinakis Nikolaos | Greece | 2024-2029 |
| Marques Bárbara | Portugal | 2015-2030 |
| Marques Isabel | Portugal | 2015-2030 |
| Marschon Renate | Austria | 2015-2030 |
| Mascarenhas Alexandra | Portugal | 2016-2026 |
| Matern Dietrich (affiliated) | USA | 2017-2022, 2023-2028 |
| Matoso Eunice | Portugal | 2015-2030 |
| Maurer Maria | Austria | 2015-2030 |
| Mayer Karin | Germany | 2015-2030 |
| Mazzeu Juliana (affiliated) | Brazil | 2019-2029 |
| Melotte Cindy | Belgium | 2015-2030 |
| Melo Andreia | Portugal | 2018-2028 |
| Mensenkamp Arjen | Netherlands | 2015-2030 |
| Michils Genevieve | Belgium | 2015-2020 2021-2026 |
| Milano Antonio (affiliated) | Qatar | 2021-2026 |
| Millan Zamora Francisca (affiliated) | USA | 2025-2030 |
| Moheb Lia Abbasi | Germany | 2023-2028 |
| Monserrat Lorenzo | Spain | 2021-2026 |
| Morris Michael | Switzerland | 2015-2020; 2021-2026 |
| Morris-Rosendahl Deborah | United Kingdom | 2015-2020; 2023-2028 |
| Mota Freitas Maria Manuela | Portugal | 2015-2030 |
| Motazacker M. Mahdi | Netherlands | 2019-2029 |
| Moura Ana | Portugal | 2015-2030 |
| Muguerza Iraola Raquel | Spain | 2024-2029 |
| Nasir Muhammad (affiliated) | Pakistan | 2017-2027 |
| Nibbeling Esther | Netherlands | 2022-2027 |
| Nikulenkov Grochovan Diana | Czech Republic | 2015-2030 |
| Norberg Anna | Sweden | 2021-2026 |
| Nordling Margareta | Sweden | 2019-2029 |
| Olausson Torbjörn | Sweden | 2021-2026 |
| Olde Weghuis Danielle | Netherlands | 2015-2030 |
| Oliva Teles Natália | Portugal | 2015-2030 |
| Oliveira Cláudia | Portugal | 2024-2029 |
| Oliveira Jorge | Portugal | 2015-2030 |
| Olshanskaya Yulia | Russian Federation | 2020-2030 |
| Oneda Beatrice | Switzerland | 2017-2026 |
| Ozolina Silvija | Latvia | 2022-2027 |
| Paakkola Teija | Finland | 2025-2030 |
| Paiva Machado Patrícia Alexandra Marcos | Portugal | 2016-2026 |
| Paliwal Preeti (affiliated) | India | 2023-2028 |
| Palmebäck Pia | Sweden | 2024-2029 |
| Palomares María | Spain | 2021-2026 |
| Pantou Eleni-Malena | Greece | 2018-2028 |
| Papadopoulos Theofanis | Greece | 2017-2027 |
| Papoulidi Ioannis | Greece | 2016-2026 |
| Paraskevi Apostolou | Greece | 2024-2029 |
| Parmentier Benoit | Belgium | 2015-2030 |
| Patino-Garcia Ana | Spain | 2022-2027 |
| Paulussen Aimée | Netherlands | 2015-2030 |
| Pedersen Inge Søkilde | Denmark | 2016-2026 |
| Peer Zada Abdul Ali | Saudi Arabia | 2023-2028 |
| Pereira Catarina | Germany | 2023-2028 |
| Petek Erwin | Austria | 2015-2030 |
| Pfundt Rolph | Netherlands | 2015-2030 |
| Philippe Christophe | France | 2018-2028 |
| Pichon Bruno | Belgium | 2015-2030 |
| Piippo Kirsi | Finland | 2017-2027 |
| Pinto Marta | Portugal | 2015-2030 |
| Pires Luis | Portugal | 2015-2030 |
| Pitta Panagiota | Greece | 2018-2023; 2025-2030 |
| Plasilova Martina | Germany | 2016-2026 |
| Pleyers Anna-Maria | Germany | 2015-2030 |
| Poddighe Pino Josef | Netherlands | 2020-2030 |
| Podgornik Helena | Slovenia | 2017-2027 |
| Porter Sarah | Switzerland | 2018-2023, 2024-2029 |
| Pylyp Larysa | Ukraine / Poland | 2023-2028 |
| Rack Katrina | Belgium | 2015-2020; 2021-2026 |
| Rapti Stamatia-Maria | Greece | 2018-2028 |
| Reintjes Nadine | Germany | 2022-2027 |
| Riehmer Vera | Germany | 2022-2027 |
| Rinne Tuula | Netherlands | 2015-2030 |
| Risom Lotte | Denmark | 2016-2026 |
| Rocha Hugo | Portugal | 2015-2030 |
| Rodriguez Laura | Spain | 2025-2030 |
| Rohlin Anna | Sweden | 2021-2026 |
| Rombout Sonia | Belgium | 2015-2030 |
| Romito Antonio | Germany | 2023-2028 |
| Rooms Liesbeth | Belgium | 2025-2030 |
| Rots Dmitrijs | Latvia | 2025-2030 |
| Ruivenkamp Claudia | Netherlands | 2015-2030 |
| Ruiz-Ponte Clara | Spain | 2018-2028 |
| Sachinidi Fragkoula | Greece | 2018-2028 |
| Salomons Gajja | Netherlands | 2015-2030 |
| Santos Rosário | Portugal | 2015-2030 |
| Sanz Javier | Switzerland | 2024-2029 |
| Sarkisian Tamara | Armenia | 2017-2027 |
| Schmidt Christa | Finland | 2015-2030 |
| Schoumans Jacqueline | Switzerland | 2015-2030 |
| Seipel Barbara | Germany | 2017-2027 |
| Seneca Sara | Belgium | 2015-2030 |
| Shetty Dhanlaxmi (affiliated) | India | 2019-2029 |
| Shetty Mitesh (affiliated) | India | 2021-2026 |
| Sikkema-Raddatz Birgit | Netherlands | 2015-2030 |
| Silva Quelhas Maria Dulce | Portugal | 2015-2030 |
| Simões Maria José | Portugal | 2021-2026 |
| Simons Annet | Netherlands | 2015-2030 |
| Siomou Elisavet | Greece | 2016-2021, 2022-2027 |
| Singer Sylke | Germany | 2015-2030 |
| Sinke Richard | Netherlands | 2015-2030 |
| Sistermans Erik | Netherlands | 2015-2030 |
| Scarpelli Ilaria | Switzerland | 2022-2027 |
| Smeekens Sanne | Netherlands | 2024-2029 |
| Smith Adam (affiliated) | USA | 2020-2030 |
| Sobol Maria | Sweden | 2023-2028 |
| Somerville Martin (affiliated) | Canada | 2017-2027 |
| Soto José-Luis | Spain | 2017-2027 |
| Spans Lien | Belgium | 2023-2028 |
| Spring Anastasia | Greece | 2018-2028 |
| Star?evi? ?izmarevi? Nada | Croatia | 2019-2029 |
| Stefanou Eunice | Greece | 2020-2030 |
| Steinbusch Laura | Netherlands | 2024-2029 |
| Sterna Olga | Latvia | 2022-2027 |
| Stevens Servi JC | Netherlands | 2017-2027 |
| Stevens-Kroef Marian | Netherlands | 2015-2030 |
| Storm Kathrien | Belgium | 2015-2030 |
| Stumm Markus | Germany | 2015-2030 |
| Sun Su Ming | Netherlands | 2023-2028 |
| Symoens Sofie | Belgium | 2015-2030 |
| Szafron Lukasz | Poland | 2018-2023; 2025-2030 |
| Tafulo Sandra | Portugal | 2015-2030 |
| Takol Chareonsirisuthigul | Thailand | 2021-2026 |
| Taylor Sherry (affiliated) | Canada | 2017-2027 |
| Tchinda Ndjuikem Joelle | Switzerland | 2015-2030 |
| Tenorio Jair | Spain | 2021-2026 |
| Thanopoulou Eleni | Greece | 2019-2029 |
| Thodi Georgia | Greece | 2023-2028 |
| Todorov Tihomir | Bulgaria | 2018-2023, 2024-2029 |
| Tortorelli Silvia (affiliated) | USA | 2017-2027 |
| Toffoli Sebastien | Belgium | 2019-2029 |
| Tonini Francesca | United Kingdom | 2024-2029 |
| Traeger-Synodinos Joanne | Greece | 2016-2021, 2022-2027 |
| Trebusak Podkrajsek Katarina | Slovenia | 2017-2027 |
| Trujillo-Tiebas Maria Jose | Spain | 2023-2028 |
| Tsarouha Haralambia | Greece | 2024-2029 |
| Tsoplou Fenai Panagiota | Greece | 2021-2026 |
| Tysarowski Andrzej | Poland | 2022-2027 |
| Überbacher Christa | Austria | 2025-2030 |
| Ujfalusi Aniko | Hungary | 2015-2030 |
| Val Mariana | Portugal | 2025-2030 |
| Vallespin Garcia Elena | Spain | 2021-2026 |
| Van Den Bogaert Ann | Belgium | 2015-2030 |
| Van Den Bogaert Kris | Belgium | 2015-2030 |
| Van der Borght Sara | Belgium | 2015-2030 |
| Van der Luijt Rob | Netherlands | 2015-2030 |
| van der Veken Lars T.J.N. | Netherlands | 2015-2030 |
| van Gijn Marielle | Netherlands | 2017-2022, 2024-2029 |
| van Iterson Hermine | Netherlands | 2018-2028 |
| van Kuilenburg André | Netherlands | 2015-2030 |
| Van Laer Lut | Belgium | 2023-2028 |
| van Opstal Diane | Netherlands | 2015-2030 |
| Van Roy Nadine | Belgium | 2015-2030 |
| van Ruissen Fred | Netherlands | 2015-2030 |
| Van Zutven Laura | Netherlands | 2015-2030 |
| van-Minkelen Rick | Netherlands | 2015-2030 |
| Vasiageorgi Angeliki | Greece | 2018-2028 |
| Vega Gliemmo Ana | Spain | 2018-2028 |
| Veiga dos Santos Isabel Maria da Silva | Portugal | 2016-2026 |
| Verdyck Pieter | Belgium | 2017-2027 |
| Vesic Marija | Germany | 2018-2023, 2024-2029 |
| Villa Marcos Olaya | Spain | 2021-2026 |
| Vittas Spyridon | Greece | 2017-2027 |
| Volozonoka Ludmila | Latvia | 2021-2026 |
| Vranekovic Jadranka | Croatia | 2019-2029 |
| Wagner Klaus | Austria | 2015-2030 |
| Walker John | Switzerland | 2023-2028 |
| Wanzeller Guedes de Lacerda Lucia Maria | Portugal | 2018-2028 |
| Wamelink Mirjam | Netherlands | 2015-2030 |
| Waterham Hans | Netherlands | 2015-2030 |
| Webersinke Gerald | Austria | 2015-2030 |
| Weise Anja | Germany | 2015-2030 |
| Weiss Marjan M. | Netherlands | 2015-2030 |
| Wernstedt Annekatrin | Germany | 2024-2029 |
| Westra Dineke | Netherlands | 2022-2027 |
| Wiedemann Ute | Switzerland | 2017-2027 |
| Wijngaard Arthur | Netherlands | 2015-2030 |
| Williams Heather | UK | 2019-2024; 2025-2030 |
| Wirth Brunhilde Irmi | Germany | 2015-2030 |
| Witsch-Baumgartner Martina | Austria | 2015-2030 |
| Wojtaszewska Marzena | Poland | 2025-2030 |
| Woroniecka Renata | Poland | 2016-2026 |
| Wuyts Wim | Belgium | 2015-2030 |
| Xunclà Lloret Mar | Spain | 2025-2030 |
| Yahyaoui Macias Raquel | Spain | 2021-2026 |
| Yannoukakos Drakoulis | Greece | 2017-2027 |
| Yesil Mesut | Turkey | 2025-2030 |
| Yntema Helger | Netherlands | 2015-2020, 2022-2027 |
| Younes Maha | United Kingdom | 2024-2029 |
| Zahn Susanne | Germany | 2016-2026 |
| Zechner Ulrich | Germany | 2015-2030 |
| Zhang Luduo | Switzerland | 2020-2030 |
Previously registered ErCLGs
| Name | Country of residence (year of issuing) | CLG valid from/to |
| Akkad Amer-Denis | Germany | 2015-2020 |
| Antonarakis Stylianos E. | Switzerland | 2015-2020 |
| Araud Tanguy | Switzerland | 2017-2022 |
| Arps Sönke | Germany | 2015-2025 |
| Baas Frank | Netherlands | 2015-2025 |
| Becker Birgit | Germany | 2015-2025 |
| Bergen Arthur | Netherlands | 2015-2025 |
| Bertelsen Birgitte | Denmark | 2019-2024 |
| Betts David | Netherlands | 2018-2023 |
| Bhuiyan M. Zahurul Alam | Switzerland | 2015-2025 |
| Blom Henricus | Netherlands | 2019-2024 |
| Boemer Francois | Belgium | 2015-2025 |
| Bohanna David (affiliated) | Quatar | 2020-2025 |
| Brusgaard Klaus | Denmark | 2019-2024 |
| Budny Bartlomiej | Poland | 2015-2020 |
| Buiting Karin | Germany | 2015-2020 |
| Busuito Rosa | Italy | 2015-2020 |
| Caberg Jean-Hubert | Belgium | 2015-2020 |
| Cabral de Melo Filipa | Portugal | 2018-2023 |
| Ciara Elzbieta | Poland | 2016-2021 |
| Claes Kathleen B.M. | Belgium | 2015-2025 |
| Cochaux Pascale | Belgium | 2015-2020 |
| Collin Anna | Sweden | 2015-2020 |
| Coucke Paul | Belgium | 2015-2025 |
| Daumiller Eva | Germany | 2016-2021 |
| De Baere Elfride | Belgium | 2015-2020 |
| Debiec-Rychter Maria | Belgium | 2015-2020 |
| Dideberg Vinciane | Belgium | 2015-2020 |
| Dijkhuizen Trijnie | Netherlands | 2015-2025 |
| Dooijes Dennis | Netherlands | 2015-2020 |
| Ehlers Christian | Germany | 2015-2020 |
| ElHousni Hakim | Belgium | 2015-2020 |
| Esteves Caseiro Mendes de Freitas Maria Carla | Portugal | 2015-2025 |
| Fan Li (affiliated) | USA | 2019-2024 |
| Fernandes Susana | Portugal | 2016-2021 |
| Fernandes Candeias Cristina Isabel | Portugal | 2015-2025 |
| Filges Isabel | Switzerland | 2015-2025 |
| Fritz Barbara | Germany | 2015-2025 |
| Gabriel Heinz-Dieter | Germany | 2015-2020 |
| Genesio Rita | Italy | 2017-2022 |
| Georgiou Ioannis | Greece | 2017-2022 |
| Giambona Antonino | Italy | 2017-2022 |
| Gijsbers Antoinet | Netherlands | 2015-2020 |
| Ginjaar Hendrika | Netherlands | 2015-2020 |
| Gorduza Eusebiu Vlad | Romania | 2017-2022 |
| Grati Francesca Romana | Italy | 2015-2020 |
| Grisart Bernard | Belgium | 2015-2020 |
| Hayrapetyan Hasmik | Armenia | 2019-2024 |
| Heidemann Simone | Germany | 2015-2025 |
| Heinrich Uwe | Germany | 2015-2025 |
| Henggeler Caroline | Switzerland | 2015-2020 |
| Herens Christian | Belgium | 2015-2020 |
| Hickmann Gabriele | Germany | 2015-2020 |
| Hovhannesyan Kristine | Armenia | 2019-2024 |
| Hoffer Mariette | Netherlands | 2015-2025 |
| Horelli-Kuitunen Nina | Finland | 2015-2025 |
| Huber Klaus | Austria | 2015-2025 |
| Hume Stacey (affiliated) | Canada | 2017-2022 |
| Hutter Pierre | Switzerland | 2015-2020 |
| Jakli Helena | Slovenia | 2016-2021 |
| Jamar Mauricette | Belgium | 2015-2020 |
| Jenderny Jutta | Germany | 2015-2020 |
| Johansen Peter | Denmark | 2019-2024 |
| Johnels Petra | Sweden | 2016-2021 |
| Joncourt Franziska | Switzerland | 2015-2020 |
| Jurkiewicz Dorota | Poland | 2016-2021 |
| Keramatipour Mohammad (affiliated) | Iran | 2018-2023 |
| Kerber Susanne | Germany | 2015-2020 |
| Kirov Andrey | Bulgaria | 2018-2023 |
| Knebel Susanne | Germany | 2015-2020 |
| Koehler Angelika | Germany | 2015-2020 |
| Kolquist Kathryn (affiliated) | USA | 2017-2022 |
| Kokkonen Hannaleena | Finland | 2016-2021 |
| Kooy Frank | Belgium | 2015-2025 |
| Krajewska Iwona | Belgium | 2015-2020 |
| Kropatsch Regina | Germany | 2020-2025 |
| Kunz Jürgen | Germany | 2015-2025 |
| Kursar-Bocklet Marijana | Germany | 2015-2020 |
| Kuskucu Aysegul | Turkey | 2019-2024 |
| Lambert Frederic | Belgium | 2015-2025 |
| Leduc Magalie (affiliated) | USA | 2020-2025 |
| Leegte Beike L.K. | Netherlands | 2015-2020 |
| Lierman Els | Belgium | 2019-2024 |
| Losekoot Monique | Netherlands | 2015-2025 |
| Lukic Jelena | Germany | 2018-2023 |
| Macville Merryn | Netherlands | 2017-2022 |
| Malvestiti Francesca | Italy | 2015-2020 |
| Mannens Marcel M.A.M. | Netherlands | 2015-2025 |
| Mårtensson Emma | Sweden | 2018-2023 |
| Matthijs Gert | Belgium | 2015-2025 |
| Matyas Gabor | Switzerland | 2015-2020 |
| Maugeri Alessandra | Netherlands | 2015-2020 |
| Mendes e Sousa Susana | Portugal | 2019-2024 |
| Menoud Pierre-Alain | Switzerland | 2016-2021 |
| Menten Björn | Belgium | 2015-2025 |
| Meyer-Kleine Christof | Germany | 2015-2020 |
| Michaux Lucienne | Belgium | 2015-2025 |
| Midyan Susanna | Armenia | 2017-2022 |
| Mineri Rossana | Italy | 2019-2024 |
| Mkrtchyan Hasmik | Russian Federation | 2019-2024 |
| Monteiro Carolino | Portugal | 2015-2020 |
| Moore Sarah (affiliated) | Australia | 2018-2023 |
| Mrasek Kristin | Germany | 2015-2025 |
| Mueller-Navia Jutta | Germany | 2015-2020 |
| Müller Hans-Werner | Germany | 2016-2021 |
| Nelen Marcel | Netherlands | 2015-2025 |
| Niessen Renee | Netherlands | 2015-2025 |
| Niezen Klary E. | Netherlands | 2015-2025 |
| Oikonomidou Eirini | Greece | 2019-2024 |
| Okkels Henrik | Denmark | 2018-2023 |
| Oprea Lucien (affiliated) | USA | 2017-2022 |
| Özer Leyla | Turkey | 2017-2022 |
| Patocs Attila | Hungary | 2017-2022 |
| Pepermans Xavier | Belgium | 2015-2020 |
| Piekuse Linda | Latvia | 2017-2022 |
| Piekutowska-Abramczuk Dorota | Poland | 2016-2021 |
| Pinto Da Costa Eurico | Portugal | 2015-2020 |
